Складной зонт Miniso Galaxy Series полуавтомат белый, желтый
4 590 ₸
Most popular in Miniso stores first
| Product | Price | Высота | Kaspi rating | Article no. |
|---|---|---|---|---|
| Складной зонт Miniso Galaxy Series полуавтомат белый, желтый | 4 590 ₸ | — | 4 (1) | 2013489310100 |
| Складной зонт Miniso Silver Coating Sun Umbrella полуавтомат черный | 3 390 ₸ | — | 5 (7) | 2013488911100 |
| Складной зонт Miniso автомат темно-синий | 4 590 ₸ | — | 5 (1) | 2013489110106 |
| Miniso пляжный 54 см | 5 490 ₸ | 54 см | 5 (1) | 2016249110101 |
| Miniso пляжный 54 см | 5 490 ₸ | 54 см | 4.5 (2) | 2016249113102 |
These items are part of the chain range but are not listed on Kaspi. Check availability at the store itself.
| City | Stores | Where |
|---|---|---|
| Almaty | 13 | ТРЦ ADK, ТРЦ Aport Mall East, ТРЦ Aport Mall West and 10 more |
| Astana | 6 | ТРЦ Arujan, ТРЦ Asia Park, ТРЦ Astana Mall and 3 more |
| Aktau | 3 | ТРЦ AK KALA MALL, ТРК Ақтау, ТРЦ Saya Park |
| Shymkent | 3 | ТРЦ Shymkent City Mall, ТРЦ Mega Planet, ТРЦ Shymkent Plaza |
| Ust-Kamenogorsk | 2 | ТРЦ АДК Ривер, ТРЦ Maxi Mall |
| Aktobe | 1 | ТРЦ Keruen City |
| Atyrau | 1 | ТРЦ Baizaar Mall |
| Karaganda | 1 | ТРЦ City Mall |
| Kokshetau | 1 | ТРЦ РИО |
| Kostanay | 1 | ТРЦ Март |
| Kyzylorda | 1 | ТРЦ Арай |
| Pavlodar | 1 | ТРЦ Batyr Mall |
| Petropavlovsk | 1 | ТРЦ City Mall |
| Taraz | 1 | ТРЦ Март |
| Turkestan | 1 | ТРЦ Turan Mall |
| Uralsk | 1 | ТРЦ City Center |
The range is shared across the chain; check availability of a specific item at the store itself.